COLAND Online Seminar Schedule 2019: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|600px|right == Phase A: Understanding Coastal Landscapes == === A.1 Why coastal landscapes matter === '''Session date: Friday, 2...") |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:COLAND_SeminarandIP_I_2019.jpg|thumb|700px|right]] | ||
== Phase A: Understanding Coastal Landscapes == | == Phase A: Understanding Coastal Landscapes == | ||
=== A.1 Why coastal landscapes matter === | === A.1 Why coastal landscapes matter === | ||
'''Session date: Friday, | '''Session date: Friday, 15th of March 2019, 15 00 - 16 30 pm CET''' | ||
* Introduction to the CO-LAND ERASMUS project | * Introduction to the CO-LAND ERASMUS project | ||
*'''Thematic input''': by Ellen Fetzer and Didier Vancutsem | *'''Thematic input''': by Ellen Fetzer and Didier Vancutsem | ||
* Information on Seminar Sequence and Assignments | * Information on Seminar Sequence and Assignments | ||
=== A.2 Dynamics of Coastal Landscapes === | === A.2 Dynamics of Coastal Landscapes === | ||
'''Session date: | '''Session date: Friday, 22nd of March 2019, 15 00 - 16 30 pm CET''' | ||
*'''Thematic input''': Dynamics of Coastal Landscapes, Drivers for Change and Typologies, speakers: Igor Sirodoev and Natasha Vaidianu, Ovidius University Constanta, Romania | *'''Thematic input''': Dynamics of Coastal Landscapes, Drivers for Change and Typologies, speakers: Igor Sirodoev and Natasha Vaidianu, Ovidius University Constanta, Romania | ||
*Information on Seminar Sequence and Assignments | *Information on Seminar Sequence and Assignments | ||
=== A.3 Coastal Landscapes as a Cultural Phenonemon === | === A.3 Coastal Landscapes as a Cultural Phenonemon === | ||
'''Session date: Friday, | '''Session date: Friday, 29th of March 2019, 15 00 - 16 30 pm CET''' | ||
*'''Thematic input''': Coastal Landscapes as a Cultural Phenonemon: A visual-spatial and esthetical perspective, speakers: Jekaterina Balicka and Friedrich Kuhlmann, EMU Tartu, Estonia | *'''Thematic input''': Coastal Landscapes as a Cultural Phenonemon: A visual-spatial and esthetical perspective, speakers: Jekaterina Balicka and Friedrich Kuhlmann, EMU Tartu, Estonia | ||
*Interactive reflection and discussion | *Interactive reflection and discussion | ||
Line 21: | Line 20: | ||
=== A.4 Group presentations: Your Landscape System Analysis === | === A.4 Group presentations: Your Landscape System Analysis === | ||
'''Session date: Friday, | '''Session date: Friday, 5th of April 2019, 15 00 - 16 30 pm CET''' | ||
*'''Moderated group presentations''' | *'''Moderated group presentations''' | ||
* presentations in parallel sessions and peer evaluation | * presentations in parallel sessions and peer evaluation | ||
Line 27: | Line 26: | ||
== Phase B: Evaluation and Assessment of Coastal Landscapes == | == Phase B: Evaluation and Assessment of Coastal Landscapes == | ||
=== B.1 Integrated Landscape Assessment Approaches (1)=== | === B.1 Integrated Landscape Assessment Approaches (1)=== | ||
'''Session date: Friday, | '''Session date: Friday, 12th of April 2019, 15 00 - 16 30 pm CET''' | ||
*'''Thematic Input''': From risks to potentials - | *'''Thematic Input''': From risks to potentials - Working groups discuss in their team sessions | ||
=== B.2 Integrated Landscape Assessment Approaches (2) === | === B.2 Integrated Landscape Assessment Approaches (2) === | ||
'''Session date: | *'''Session date:<font color=#ff0000>Wednesday (exceptional)</font>, 17th of April 2019, 15 00 - 16 30 pm CET''' | ||
*'''Thematic Input''': Evaluation of Ecosystem Services with Roman Lenz, Nürtingen-Geislingen University, and partners | *'''Thematic Input''': Evaluation of Ecosystem Services with Roman Lenz, Nürtingen-Geislingen University, and partners | ||
*Interactive discussion | *Interactive discussion | ||
Line 38: | Line 36: | ||
=== B.3 Integrated Landscape Assessment Approaches (3) === | === B.3 Integrated Landscape Assessment Approaches (3) === | ||
'''Session date: | *'''Session date:<font color=#ff0000>Wednesday (exceptional)</font>, 24th of April 2019, 15 00 - 16 30 pm CET''' | ||
*'''Invited speaker''' | *'''Invited speaker''' | ||
*Interactive discussion | *Interactive discussion | ||
Line 46: | Line 44: | ||
'''<font color=#C71585>Session preparation:</font>''' | '''<font color=#C71585>Session preparation:</font>''' | ||
* submit your presentation slides | * submit your presentation slides | ||
'''Session date: Friday, | '''Session date: Friday, 3rd of May 2019, 15 00 - 16 30 pm CET''' | ||
*Groups report findings from their assessment and evaluation process and compare across international cases | *Groups report findings from their assessment and evaluation process and compare across international cases | ||
== Phase C: Integrated Planning and Design for Coastal Landscapes == | == Phase C: Integrated Planning and Design for Coastal Landscapes == | ||
=== C.1 From Goal Setting to Strategy Building === | === C.1 From Goal Setting to Strategy Building === | ||
'''Session date: Friday, | '''Session date: Friday, 10th of May 2019, 15 00 - 16 30 pm CET''' | ||
*'''Thematic input''' on strategy building by the teaching team from Ion Mincu University for Architecture and Urbanism | *'''Thematic input''' on strategy building by the teaching team from Ion Mincu University for Architecture and Urbanism | ||
=== C.2 From Strategy to Planning and Design === | === C.2 From Strategy to Planning and Design === | ||
'''Session date: Friday, | '''Session date: Friday, 17th of May 2019, 15 00 - 16 30 pm CET''' | ||
*'''Thematic input''': Spatial vision and trassect method with Ingrid Schegk and Christoph Jensen, HSWT Weihenstephan-Triesdorf | *'''Thematic input''': Spatial vision and trassect method with Ingrid Schegk and Christoph Jensen, HSWT Weihenstephan-Triesdorf | ||
*Interactive discussion: questions and answers | *Interactive discussion: questions and answers | ||
Line 61: | Line 59: | ||
=== C.3 From Design to Intervention: Urban Acupuncture === | === C.3 From Design to Intervention: Urban Acupuncture === | ||
'''Session date: Friday, | '''Session date: Friday, 24th of May 2019, 15 00 - 16 30 pm CET''' | ||
*'''Thematic input''': Ingrid Schegk, Christoph Jensen (HSWT) and Jekaterina Balicka (EMU) | *'''Thematic input''': Ingrid Schegk, Christoph Jensen (HSWT) and Jekaterina Balicka (EMU) | ||
*Preparation of final presentation | *Preparation of final presentation | ||
=== C.4 Final presentation === | === C.4 Final presentation === | ||
'''Session date: Friday, | '''Session date: Friday, 31st of May 2019, 15 00 - 16 30 pm CET''' | ||
'''<font color=#C71585>Session preparation:</font>''' | '''<font color=#C71585>Session preparation:</font>''' | ||
* submit your presentation slides | * submit your presentation slides | ||
*Groups present their plannin and design ideas and compare across international cases | *Groups present their plannin and design ideas and compare across international cases | ||
== Phase D: Intensive Study | == Phase D: Intensive Study Programmes == | ||
* hosted by | * hosted by EMU Tartu on the case study of [[COLAND_Intensive_Study_Programme_Tallinn_2019|Tallinn City/Kopli]], May 19-28, 2019 | ||
* hosted by University of Frederico II on the case study of [[COLAND_Intensive_Study_Programme_Naples_2019|Naples Urban Region/Pozzioli]], September 8-17, 2019 |
Latest revision as of 09:12, 6 April 2019
Phase A: Understanding Coastal Landscapes
A.1 Why coastal landscapes matter
Session date: Friday, 15th of March 2019, 15 00 - 16 30 pm CET
- Introduction to the CO-LAND ERASMUS project
- Thematic input: by Ellen Fetzer and Didier Vancutsem
- Information on Seminar Sequence and Assignments
A.2 Dynamics of Coastal Landscapes
Session date: Friday, 22nd of March 2019, 15 00 - 16 30 pm CET
- Thematic input: Dynamics of Coastal Landscapes, Drivers for Change and Typologies, speakers: Igor Sirodoev and Natasha Vaidianu, Ovidius University Constanta, Romania
- Information on Seminar Sequence and Assignments
A.3 Coastal Landscapes as a Cultural Phenonemon
Session date: Friday, 29th of March 2019, 15 00 - 16 30 pm CET
- Thematic input: Coastal Landscapes as a Cultural Phenonemon: A visual-spatial and esthetical perspective, speakers: Jekaterina Balicka and Friedrich Kuhlmann, EMU Tartu, Estonia
- Interactive reflection and discussion
- Seminar sequence and assignments, briefing on upcoming presentation
A.4 Group presentations: Your Landscape System Analysis
Session date: Friday, 5th of April 2019, 15 00 - 16 30 pm CET
- Moderated group presentations
- presentations in parallel sessions and peer evaluation
Phase B: Evaluation and Assessment of Coastal Landscapes
B.1 Integrated Landscape Assessment Approaches (1)
Session date: Friday, 12th of April 2019, 15 00 - 16 30 pm CET
- Thematic Input: From risks to potentials - Working groups discuss in their team sessions
B.2 Integrated Landscape Assessment Approaches (2)
- Session date:Wednesday (exceptional), 17th of April 2019, 15 00 - 16 30 pm CET
- Thematic Input: Evaluation of Ecosystem Services with Roman Lenz, Nürtingen-Geislingen University, and partners
- Interactive discussion
- Seminar sequence and assignments, questions and answers
B.3 Integrated Landscape Assessment Approaches (3)
- Session date:Wednesday (exceptional), 24th of April 2019, 15 00 - 16 30 pm CET
- Invited speaker
- Interactive discussion
- Seminar sequence and assignments, preparation of presentation
B.4 Group presentations: Landscape Assessment and Evaluation
Session preparation:
- submit your presentation slides
Session date: Friday, 3rd of May 2019, 15 00 - 16 30 pm CET
- Groups report findings from their assessment and evaluation process and compare across international cases
Phase C: Integrated Planning and Design for Coastal Landscapes
C.1 From Goal Setting to Strategy Building
Session date: Friday, 10th of May 2019, 15 00 - 16 30 pm CET
- Thematic input on strategy building by the teaching team from Ion Mincu University for Architecture and Urbanism
C.2 From Strategy to Planning and Design
Session date: Friday, 17th of May 2019, 15 00 - 16 30 pm CET
- Thematic input: Spatial vision and trassect method with Ingrid Schegk and Christoph Jensen, HSWT Weihenstephan-Triesdorf
- Interactive discussion: questions and answers
- Seminar sequence and assignments
C.3 From Design to Intervention: Urban Acupuncture
Session date: Friday, 24th of May 2019, 15 00 - 16 30 pm CET
- Thematic input: Ingrid Schegk, Christoph Jensen (HSWT) and Jekaterina Balicka (EMU)
- Preparation of final presentation
C.4 Final presentation
Session date: Friday, 31st of May 2019, 15 00 - 16 30 pm CET
Session preparation:
- submit your presentation slides
- Groups present their plannin and design ideas and compare across international cases
Phase D: Intensive Study Programmes
- hosted by EMU Tartu on the case study of Tallinn City/Kopli, May 19-28, 2019
- hosted by University of Frederico II on the case study of Naples Urban Region/Pozzioli, September 8-17, 2019