Facilitating critical thinking and discussion: Difference between revisions
Jump to navigation
Jump to search
Olaf.schroth (talk | contribs) No edit summary |
Olaf.schroth (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
Video | Video | ||
{{#evu:https:// | {{#evu:https://www.youtube.com/embed/kLBVlumzGlo | ||
|alignment=inline | |alignment=inline | ||
|dimensions=700 | |dimensions=700 | ||
| Line 16: | Line 16: | ||
[http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.888.8797&rep=rep1&type=pdf Doherty, J. J., Hansen, M. A., & Kaya, K. K. (1999). Teaching information skills in the information age: the need for critical thinking. Library philosophy and practice, 1(2), 1-9.] | [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.888.8797&rep=rep1&type=pdf Doherty, J. J., Hansen, M. A., & Kaya, K. K. (1999). Teaching information skills in the information age: the need for critical thinking. Library philosophy and practice, 1(2), 1-9.] | ||
<iframe width="560" height="315" src="https://www.youtube.com/embed/kLBVlumzGlo" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | |||
Revision as of 10:05, 5 January 2021
| Student feedback showed that the desire for interactivity and discussion with the teachers was high. Students should get opportunities for discussion and critical reflection in discussions with local and regional professionals through thematic events, workshops and debates held on the occasion of international celebrations in the field (such as the World Town Planning Day) and for specific local and regional discussions of coastal area planning issues. |
Video Provided ID could not be validated.
Further Reading
<iframe width="560" height="315" src="https://www.youtube.com/embed/kLBVlumzGlo" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>