File:Baia google maps.png
Size of this preview: 800 × 537 pixels. Other resolution: 905 × 607 pixels.
Original file (905 × 607 pixels, file size: 734 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:01, 3 April 2019 | 905 × 607 (734 KB) | Antonia.panaitescu (talk | contribs) | Reverted to version as of 09:59, 3 April 2019 (UTC) | |
| 10:00, 3 April 2019 | 823 × 611 (764 KB) | Antonia.panaitescu (talk | contribs) | Reverted to version as of 09:58, 3 April 2019 (UTC) | ||
| 09:59, 3 April 2019 | 905 × 607 (734 KB) | Antonia.panaitescu (talk | contribs) | |||
| 09:58, 3 April 2019 | 823 × 611 (764 KB) | Antonia.panaitescu (talk | contribs) | |||
| 09:51, 3 April 2019 | 731 × 615 (811 KB) | Antonia.panaitescu (talk | contribs) | |||
| 09:46, 3 April 2019 | 1,153 × 607 (1.13 MB) | Antonia.panaitescu (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.