Blended Learning: Difference between revisions
Jump to navigation
Jump to search
Olaf.schroth (talk | contribs) (Created page with "thumb|Course Scheme") |
Olaf.schroth (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Course scheme.png|thumb|Course Scheme]] | [[File:Course scheme.png|thumb|Course Scheme]] | ||
'''Blended Learning Model Approach''' | |||
The Blended Model approach uses: | |||
# Live events in which all students participate at the same time in virtual classrooms – for online Courses/ Lectures and online Seminars; | |||
# Online content studied by each student at his own time and speed – provided for online Courses/ Lectures and online Seminars; | |||
# Collaboration in virtual environment by email, chat and using virtual rooms – used for online Seminars as well as for the online Courses/Lectures; | |||
# Assessment performed live and post knowledge events – used for online Seminars and IPs; | |||
# Reference Materials enhancing learning transfer, such as documents, studies, files in pdf and ppt format – used for online Courses/Lectures, online Seminars and for IPs. | |||
==== Further resources: ==== | |||
https://edtechbooks.org/k12blended/blendedteachingfoundations | |||
https://www.blendedlearning-quality.net/typo3/fileadmin/user_upload/project_results/pdf/99%20BladEdu%20documentation%20EN%20Ver%2005.pdf | |||
https://study.com/teach/blended-learning.html | |||
https://study.com/academy/course/blended-learning-models-and-solutions-for-teachers.html | |||
https://www.researchgate.net/publication/50806609_Third_Space_Blended_Teaching_and_Learning/link/546f3e750cf24af340c07c45/download | |||
https://ctl.columbia.edu/resources-and-technology/resources/blended-learning/ | |||
https://mindflash.com/elearning-glossary/what-is-blended-learning |
Latest revision as of 11:29, 15 June 2020
Blended Learning Model Approach The Blended Model approach uses:
- Live events in which all students participate at the same time in virtual classrooms – for online Courses/ Lectures and online Seminars;
- Online content studied by each student at his own time and speed – provided for online Courses/ Lectures and online Seminars;
- Collaboration in virtual environment by email, chat and using virtual rooms – used for online Seminars as well as for the online Courses/Lectures;
- Assessment performed live and post knowledge events – used for online Seminars and IPs;
- Reference Materials enhancing learning transfer, such as documents, studies, files in pdf and ppt format – used for online Courses/Lectures, online Seminars and for IPs.
Further resources:
https://edtechbooks.org/k12blended/blendedteachingfoundations
https://study.com/teach/blended-learning.html
https://study.com/academy/course/blended-learning-models-and-solutions-for-teachers.html
https://ctl.columbia.edu/resources-and-technology/resources/blended-learning/
https://mindflash.com/elearning-glossary/what-is-blended-learning